"ID"	"bin_uri"	"similarity"	"country"	"orig_tax"	"Order"	"Family"	"Subfamily"	"Genus"	"Species"
"1"	"BHMKK163-12"	"BOLD:AAK2991"	1	"Czech Republic"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"2"	"BHMKK201-12"	"BOLD:AAK2991"	1	"Romania"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"3"	"FBAQU1219-12"	"BOLD:AAK2991"	1	"Germany"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"4"	"FBAQU1494-13"	"BOLD:AAK2991"	1	"Germany"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"5"	"FBAQU1495-13"	"BOLD:AAK2991"	1	"Germany"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"6"	"FBAQU1496-13"	"BOLD:AAK2991"	1	"Germany"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"7"	"HMKKT732-10"	"BOLD:AAK2991"	1	"Austria"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"8"	"HMKKT805-10"	"BOLD:AAK2991"	1	"Austria"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"9"	"HMKKT817-10"	"BOLD:AAK2991"	1	"Austria"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"10"	"HMTRI403-09"	"BOLD:AAK2991"	1	"Greece"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"11"	"KJTRI109-13"	"BOLD:AAK2991"	0.9954	"Bulgaria"	"Oecismus monedula"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus monedula"
"12"	"HMTRI112-08"	"BOLD:AAK2988"	0.912	"Greece"	"Oecismus mucidus"	"Trichoptera"	"Sericostomatidae"	""	"Oecismus"	"Oecismus mucidus"
"13"	"CSUTR274-10"	"BOLD:AAD6530"	0.8519	"United States"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"14"	"CSUTR275-10"	"BOLD:AAD6530"	0.8519	"United States"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"15"	"CSUTR276-10"	"BOLD:AAD6530"	0.8519	"United States"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"16"	"FLCAD010-08"	"BOLD:AAD6530"	0.8519	"United States"	"Agarodes libalis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"17"	"CBCAD334-10"	"BOLD:AAD6530"	0.8472	"Canada"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"18"	"CBCAD335-10"	"BOLD:AAD6530"	0.8472	"Canada"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"19"	"CBCAD344-10"	"BOLD:AAD6530"	0.8472	"Canada"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"20"	"FLCAD040-08"	"BOLD:AAD6530"	0.8472	"United States"	"Agarodes libalis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"21"	"FLCAD094-08"	"BOLD:AAD6530"	0.8472	"United States"	"Agarodes libalis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"22"	"GBMH6322-09"	"BOLD:AAF1901"	0.8472	NA	"Helicopha dognyensis"	"Trichoptera"	"Helicophidae"	""	"Helicopha"	"Helicopha dognyensis"
"23"	"KKUMN381-10"	"BOLD:AAD6530"	0.8472	"United States"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"24"	"MDA534-08"	"BOLD:AAD6530"	0.8472	"United States"	"Agarodes libalis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"25"	"NECAD464-08"	"BOLD:AAD6530"	0.8472	"Canada"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"26"	"NECAD465-08"	"BOLD:AAD6530"	0.8472	"Canada"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"27"	"NECAD468-08"	"BOLD:AAD6530"	0.8472	"United States"	"Agarodes libalis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"28"	"NECAD469-08"	"BOLD:AAD6530"	0.8472	"United States"	"Agarodes libalis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"29"	"KJTRI052-13"	" "	0.8436	"Austria"	"Sericostoma flavicorne"	NA	NA	NA	NA	NA
"30"	"GBMH2610-07"	"BOLD:AAF1901"	0.8426	NA	"Helicopha patriciae"	"Trichoptera"	"Helicophidae"	""	"Helicopha"	"Helicopha dognyensis"
"31"	"GBMH2625-07"	"BOLD:AAF1901"	0.8426	NA	"Helicopha dognyensis"	"Trichoptera"	"Helicophidae"	""	"Helicopha"	"Helicopha dognyensis"
"32"	"GBMH2637-07"	"BOLD:AAF1901"	0.8426	NA	"Helicopha dognyensis"	"Trichoptera"	"Helicophidae"	""	"Helicopha"	"Helicopha dognyensis"
"33"	"GBMH6866-09"	"BOLD:AAJ7686"	0.8426	NA	"Sericostoma clypeatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma clypeatum"
"34"	"AMIJ115-08"	"BOLD:AAD4272"	0.8411	"United States"	"Agarodes"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"35"	"CZCAD038-10"	"BOLD:AAI0808"	0.838	"France"	"Schizopelex furcifera"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex furcifera"
"36"	"CZCAD039-10"	"BOLD:AAI0808"	0.838	"France"	"Schizopelex furcifera"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex furcifera"
"37"	"FLCAD104-09"	"BOLD:AAF8256"	0.838	"United States"	"Agarodes ziczac"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes ziczac"
"38"	"FLCAD164-09"	"BOLD:AAF8256"	0.838	"United States"	"Agarodes ziczac"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes ziczac"
"39"	"FLCAD166-09"	"BOLD:AAF8256"	0.838	"United States"	"Agarodes ziczac"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes ziczac"
"40"	"GBMH2611-07"	"BOLD:AAF1901"	0.838	NA	"Helicopha ramea"	"Trichoptera"	"Helicophidae"	""	"Helicopha"	"Helicopha dognyensis"
"41"	"GBMH2612-07"	"BOLD:AAF1901"	0.838	NA	"Helicopha ramea"	"Trichoptera"	"Helicophidae"	""	"Helicopha"	"Helicopha dognyensis"
"42"	"HMCAD383-09"	"BOLD:AAH9831"	0.838	"Italy"	"Sericostoma galeatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma flavicorne"
"43"	"HMCAD385-09"	"BOLD:AAH9831"	0.838	"Italy"	"Sericostoma galeatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma flavicorne"
"44"	"KKUMN432-10"	"BOLD:AAI0808"	0.838	"France"	"Schizopelex furcifera"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex furcifera"
"45"	"KKUMN433-10"	"BOLD:AAI0808"	0.838	"France"	"Schizopelex furcifera"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex furcifera"
"46"	"OFTRI380-10"	"BOLD:AAI0808"	0.838	"France"	"Schizopelex furcifera"	"Trichoptera"	"Sericostomatidae"	""	"Schizopelex"	"Schizopelex furcifera"
"47"	"ESCAD029-10"	"BOLD:AAM4952"	0.8333	"Spain"	"Sericostoma vittatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma vittatum"
"48"	"GBMH2614-07"	"BOLD:AAF1901"	0.8333	NA	"Helicopha taoensis"	"Trichoptera"	"Helicophidae"	""	"Helicopha"	"Helicopha dognyensis"
"49"	"GBMH2636-07"	"BOLD:AAF1901"	0.8333	NA	"Helicopha taoensis"	"Trichoptera"	"Helicophidae"	""	"Helicopha"	"Helicopha dognyensis"
"50"	"HMKKT643-10"	"BOLD:ABZ0751"	0.8333	"Portugal"	"Sericostoma baeticum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma baeticum"
"51"	"HMKKT646-10"	"BOLD:ABZ0751"	0.8333	"Portugal"	"Sericostoma baeticum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma baeticum"
"52"	"HMKKT647-10"	"BOLD:ABZ0751"	0.8333	"Portugal"	"Sericostoma baeticum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma baeticum"
"53"	"HMKKT649-10"	"BOLD:ABZ0751"	0.8333	"Portugal"	"Sericostoma baeticum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma baeticum"
"54"	"HMKKT738-10"	"BOLD:AAH9831"	0.8333	"Italy"	"Sericostoma personatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma flavicorne"
"55"	"KJTRI051-13"	"BOLD:ACH0620"	0.8333	"Austria"	"Sericostoma flavicorne"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma personatum"
"56"	"MDA531-08"	"BOLD:AAD4272"	0.8333	"United States"	"Agarodes griseus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"57"	"NECAD470-08"	"BOLD:AAD4272"	0.8333	"United States"	"Agarodes tetron"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"58"	"NECAD471-08"	"BOLD:AAD4272"	0.8333	"United States"	"Agarodes tetron"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"59"	"PKCAD002-07"	"BOLD:AAD4272"	0.8333	"United States"	"Agarodes griseus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"60"	"PKCAD216-07"	"BOLD:AAD4272"	0.8333	"United States"	"Sericostomatidae"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"61"	"PKCAD259-07"	"BOLD:AAD4272"	0.8333	"United States"	"Agarodes griseus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"62"	"PKCAD519-07"	"BOLD:AAD4272"	0.8333	"United States"	"Agarodes griseus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"63"	"PKCAD520-07"	"BOLD:AAD4272"	0.8333	"United States"	"Agarodes griseus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"64"	"PKCAD521-07"	"BOLD:AAD4272"	0.8333	"United States"	"Agarodes griseus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"65"	"PKCAD522-07"	"BOLD:AAD4272"	0.8333	"United States"	"Agarodes griseus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"66"	"PKCAD734-08"	"BOLD:AAD4272"	0.8333	"United States"	"Agarodes tetron"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"67"	"UMNEA774-08"	"BOLD:AAD4272"	0.8333	"United States"	"Agarodes tetron"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes griseus"
"68"	"UMNEA785-08"	"BOLD:AAF7304"	0.8333	"United States"	"Gumaga griseola"	"Trichoptera"	"Sericostomatidae"	""	"Gumaga"	"Gumaga griseola"
"69"	"HMKKT644-10"	"BOLD:ABZ0751"	0.8326	"Portugal"	"Sericostoma baeticum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma baeticum"
"70"	"CSUTR277-10"	"BOLD:AAD9749"	0.8287	"United States"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"71"	"CSUTR278-10"	"BOLD:AAD9749"	0.8287	"United States"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"72"	"ESCAD028-10"	"BOLD:AAJ7690"	0.8287	"Spain"	"Sericostoma vittatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma vittatum"
"73"	"GBMH2590-07"	"BOLD:AAX5558"	0.8287	NA	"Notidobiella sp. CM6"	"Trichoptera"	"Sericostomatidae"	""	"Notidobiella"	"Notidobiella sp. CM6"
"74"	"GBMH2632-07"	"BOLD:AAI6946"	0.8287	NA	"Helicopha loripes"	"Trichoptera"	"Helicophidae"	""	"Helicopha"	"Helicopha loripes"
"75"	"GBMH2634-07"	"BOLD:AAI6946"	0.8287	NA	"Helicopha loripes"	"Trichoptera"	"Helicophidae"	""	"Helicopha"	"Helicopha loripes"
"76"	"NECAD466-08"	"BOLD:AAD9749"	0.8287	"Canada"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"77"	"NECAD467-08"	"BOLD:AAD9749"	0.8287	"Canada"	"Agarodes distinctus"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes distinctus"
"78"	"SGABR2762-12"	"BOLD:ACC5269"	0.8287	"United States"	"Sericostomatidae"	"Trichoptera"	"Sericostomatidae"	""	""	""
"79"	"FBAQU1384-13"	"BOLD:AAU3626"	0.8246	"Germany"	"Notidobia ciliaris"	"Trichoptera"	"Sericostomatidae"	""	"Notidobia"	"Notidobia ciliaris"
"80"	"BBLOC029-11"	"BOLD:AAJ1134"	0.8241	"United States"	"Agarodes crassicornis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes crassicornis"
"81"	"ESCAD026-10"	"BOLD:AAJ7690"	0.8241	"Spain"	"Sericostoma vittatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma vittatum"
"82"	"NECAD461-08"	"BOLD:AAJ1134"	0.8241	"United States"	"Agarodes crassicornis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes crassicornis"
"83"	"NECAD462-08"	"BOLD:AAJ1134"	0.8241	"United States"	"Agarodes crassicornis"	"Trichoptera"	"Sericostomatidae"	""	"Agarodes"	"Agarodes crassicornis"
"84"	"TRIFI1043-14"	"BOLD:ACH0620"	0.8241	"Finland"	"Sericostoma personatum"	"Trichoptera"	"Sericostomatidae"	""	"Sericostoma"	"Sericostoma personatum"
"85"	"TWCAD006-08"	"BOLD:AAG1204"	0.8241	"Taiwan"	"Brachycentridae"	"Trichoptera"	"Brachycentridae"	""	""	""
